Property Attributes
- MLS#2026017212
- TypeSingle Family
- Listing Status Active
- ParishLafourche
- CityHouma
- AreaNo Area
- NeighborhoodCaro Estates Of Bayou Blue
- Zip70364
- StyleTraditional
- Year Built2022
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2166
- Lot Size0.2413 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Waterfront living in Caro Estates! This beautifully upgraded 3-bedroom, 2-bath home offers a bonus room conveniently located near the primary suite and features upgrades throughout, including cabinetry, countertops, flooring and more. The fully fenced and bulkheaded waterfront lot includes a private dock over the water. Enjoy relaxing or entertaining on the spacious back patio with remote-controlled roll-down and roll-up screen shades. Additional highlights include a detached shed and whole-home Generac generator. A beautifully appointed home with the waterfront lifestyle you've been looking for!
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 250 |
| Gas Y/N | South Coast |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Stucco Siding |
| Year Built | 2022 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Lafourche |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Caro Estates Of Bayou Blue |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Houma |
| High School District | Lafourche Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 10511.028 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Dsld, LLC |
| Standard Status | Active |
| Middle/Junior School District | Lafourche Parish |
| Elementary School District | Lafourche Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | 1ST: LOT 10, BLOCK 8 OF CARO ESTATES SD., PHASE 6 (NO MEAS. GIVEN) 2ND: LOT EXTENSION 10, BLOCK 8 CARO ESTATES SD., PHASE 6 (NO MEAS. GIVEN |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower,Soaking Tub,Water Closet |
| Primary Bedroom Area | 225.76 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Tray Ceiling(s) |
| Primary Bedroom Width | 13.6 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 10511.028 |
| Foundation Details | Slab: Post Tension Found |
| Building Area Total | 2479 |
| Lot Dimensions | 72x146 |
| Lot Size Acres | 0.2413 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale